|
List of Charter Members
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Name | Classification | Company |
|---|---|---|---|
| 1 | Briggs Todd | Banking | First State Bank |
| 2 | John C. Mayfield Jr. | Coarse Paper Distributing | Mayfield Paper Co. |
| 3 | Virgil Musick | Carbonated Beverage Bottling | Seven Up Bottling Co. |
| 4 | J.W. Hooker | Restaurant Equip. Distributing | West Texas Coffee and Equip. |
| 5 | Harry G. Hobbs | Oil refining | Magnolia Petroleum Co. |
| 6 | L.R. Chapman | Veterinary Medicine | Chapman Animal Hospital |
| 7 | O.D. Dillingham | Senior Active | West Texas Distributing Co. |
| 8 | Monty Thomason | Land Development | Thomason Enterprises |
| 9 | C.D. Cook | Groceries Distributing | H.O. Wooten Grocery Co. |
| 10 | C. Pat Brogan | Scale Distributing | Grocery & Market Equipment Co. |
| 11 | Fred N. Giles | Building Construction | Giles Construction Co. |
| 12 | J.H. Manly | Automobile Retailing | Manly Pontiac |
| 13 | Sterling Parker | Transfer & Storage | J.R. Readel Storage and Moving Co. |
| 14 | George W. Page | City Bus Transportation | City Transportatoin Co. |
| 15 | Miles A. Monaghan | Oil Well Equip. | Dunigan Tool & Supply Co. |
| 16 | Carroll W. Rogers | Grocery Retailing | C.W. Rogers Grocery |
| 17 | Dallas D. Denison | Christianity-Protestant | First Methodist Church |
| 18 | Max A. Bowen | Tire Retailing | Abilene Tire & Service Co. |
| 19 | Lewis Giles | Electric Construction | B & G Electric |
| 20 | John D. Wallace | Airplane Distributing | Westair, Inc. |
| 21 | C.E. Thornton | Dept. Stores | Thornton's Dept. Store |
| 22 | Rufus G. Starnes | Insurance-Life | Amicable Life Ins. Co. |
| 23 | Robert Ray Moore | Oil Well Drilling | Lamar Moore Drilling Co. |
| 24 | Joe R. Smith | Biscuit & Cracker Baking-Wholesale | Sunshine Biscuits, Inc. |
| 25 | Robert B. Childress | Tractor Retailing | Childress Tractor Co. |
| 26 | William P. Wright Jr. | Refined Oil Products Distribution | W.P. Wright & Son |
| 27 | D.L. Brown | Ice Cream Mfg. | Borden Company |
| 28 | J.W. Steadmon | Steel Rod & Wire Distributing | Abilene Chain Link Fence |
| 29 | Lamar H. Moore | Oil Well Drilling (additinal active) | Lamar Moore Drilling Co. |
| 30 | A. Allen Heidebrecht | Feed Manufacturing | Western Cotton Oil Co. |
| 31 | Lowell W. Queen | Security Brokerage | Investors Diversified Service, Inc. |
The Provisional Rotary Club of Southwest Abilene, Texas applied for Membership to Rotary International on this date. The application was sent with the: (1) List of Charter Members and (2) A Check for $100.00 U.S. Currency covering the Charter Fee. A list of the Officers and Directors was also sent.
Rotary International, Evanston, Ill., U.S.A., 1600 Ridge Ave., received the Application on March 8, 1956.
On March 12, 1956 the Charter was signed and delivered to the Rotary Club of Southwest Abilene.
Regular weekly meetings are held: Tuesdays, 12:00 Noon, Abilene Woman's Club Building. Annual Dues: $30.00 per year.
Last Refreshed: 01/22/2004
|
Copyright © 2000-2010 Abilene Southwest Rotary Club. All Rights Reserved. P.O. Box 5421 Abilene, Texas 79608-5421 Phone Number: 1-325-692-7988 Email: speight@abilenesouthwestrotary.org http://www.abilenesouthwestrotary.org/ |
|||||||||


